<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cervaza.com BLOG News From The Net !</title>
	<atom:link href="http://www.cervaza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cervaza.com</link>
	<description>News about the Net From The Net..</description>
	<pubDate>Mon, 15 Mar 2010 23:34:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google bets big on mobile</title>
		<link>http://www.cervaza.com/google-bets-big-on-mobile/</link>
		<comments>http://www.cervaza.com/google-bets-big-on-mobile/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cloud-computing]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[gundotra]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobilize]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[white-papers]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/google-bets-big-on-mobile/</guid>
		<description><![CDATA[ Google has high hopes for the potential of the mobile market, executives said on Monday during an investor webcast. ]]></description>
			<content:encoded><![CDATA[<p> Google has high hopes for the potential of the mobile market, executives said on Monday during an investor webcast. </p>
<p>See the original post: <br />
<a target="_blank" href="http://www.infoworld.com/d/mobilize/google-bets-big-mobile-717?source=rss_infoworld_news" title="Google bets big on mobile">Google bets big on mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/google-bets-big-on-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gartner: 60 percent of virtual servers less secure than physical machines</title>
		<link>http://www.cervaza.com/gartner-60-percent-of-virtual-servers-less-secure-than-physical-machines/</link>
		<comments>http://www.cervaza.com/gartner-60-percent-of-virtual-servers-less-secure-than-physical-machines/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[developer world]]></category>

		<category><![CDATA[download-now-187]]></category>

		<category><![CDATA[gartner]]></category>

		<category><![CDATA[network-world]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[virtual-servers]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[white-paper]]></category>

		<category><![CDATA[white-papers]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/gartner-60-percent-of-virtual-servers-less-secure-than-physical-machines/</guid>
		<description><![CDATA[ Sixty percent of virtual servers are less secure than the physical servers they replace, the analyst firm Gartner said in new research Monday. This state of affairs will remain true until 2012, but security should improve substantially after that point, Gartner said. ]]></description>
			<content:encoded><![CDATA[<p> Sixty percent of virtual servers are less secure than the physical servers they replace, the analyst firm Gartner said in new research Monday. This state of affairs will remain true until 2012, but security should improve substantially after that point, Gartner said. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.infoworld.com/d/virtualization/gartner-60-percent-virtual-servers-less-secure-physical-machines-713?source=rss_infoworld_news" title="Gartner: 60 percent of virtual servers less secure than physical machines">Gartner: 60 percent of virtual servers less secure than physical machines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/gartner-60-percent-of-virtual-servers-less-secure-than-physical-machines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Appistry launches &#8216;big data&#8217; computational storage system</title>
		<link>http://www.cervaza.com/appistry-launches-big-data-computational-storage-system/</link>
		<comments>http://www.cervaza.com/appistry-launches-big-data-computational-storage-system/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[big-data]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[cloud-computing]]></category>

		<category><![CDATA[data explosion]]></category>

		<category><![CDATA[download-now-187]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[hadoop]]></category>

		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/appistry-launches-big-data-computational-storage-system/</guid>
		<description><![CDATA[ It's never been easy to access -- much less analyze -- the vast amount of data available to, for example, determine changes in customer behavior or sentiment, optimize routing of telephone switches based on call patterns, or analyze financial portfolio pricing or risk. ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s never been easy to access &#8212; much less analyze &#8212; the vast amount of data available to, for example, determine changes in customer behavior or sentiment, optimize routing of telephone switches based on call patterns, or analyze financial portfolio pricing or risk. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.infoworld.com/d/data-explosion/appistry-launches-big-data-computational-storage-system-708?source=rss_infoworld_news" title="Appistry launches 'big data' computational storage system">Appistry launches &#8216;big data&#8217; computational storage system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/appistry-launches-big-data-computational-storage-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft touts Windows Phone 7 Series and Silverlight 4</title>
		<link>http://www.cervaza.com/microsoft-touts-windows-phone-7-series-and-silverlight-4/</link>
		<comments>http://www.cervaza.com/microsoft-touts-windows-phone-7-series-and-silverlight-4/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[developer world]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[series]]></category>

		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/microsoft-touts-windows-phone-7-series-and-silverlight-4/</guid>
		<description><![CDATA[ Microsoft at its Mix10 conference on Monday showed off application capabilities for its Windows Phone 7 Series platform and offered a release candidate for its upcoming Silverlight 4 rich Internet application plug-in technology. Windows Phone 7 Series leverages Silverlight and the XNA gaming platform for application development. ]]></description>
			<content:encoded><![CDATA[<p> Microsoft at its Mix10 conference on Monday showed off application capabilities for its Windows Phone 7 Series platform and offered a release candidate for its upcoming Silverlight 4 rich Internet application plug-in technology. Windows Phone 7 Series leverages Silverlight and the XNA gaming platform for application development. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.infoworld.com/d/developer-world/microsoft-touts-windows-phone-7-series-and-silverlight-4-697?source=rss_infoworld_news" title="Microsoft touts Windows Phone 7 Series and Silverlight 4">Microsoft touts Windows Phone 7 Series and Silverlight 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/microsoft-touts-windows-phone-7-series-and-silverlight-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle loses XML co-inventor to Google</title>
		<link>http://www.cervaza.com/oracle-loses-xml-co-inventor-to-google/</link>
		<comments>http://www.cervaza.com/oracle-loses-xml-co-inventor-to-google/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[cloud-computing]]></category>

		<category><![CDATA[download-now-187]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[recommendations]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[sun-microsystems]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/oracle-loses-xml-co-inventor-to-google/</guid>
		<description><![CDATA[ One ex-Sun Microsystems employee who will not be cashing an Oracle paycheck is XML co-inventor Tim Bray, who has opted instead to work for the Google . Bray will be working, beginning on Monday, as a developer-advocate for the company's Android development team, according to an announcement on his blog. ]]></description>
			<content:encoded><![CDATA[<p> One ex-Sun Microsystems employee who will not be cashing an Oracle paycheck is XML co-inventor Tim Bray, who has opted instead to work for the Google . Bray will be working, beginning on Monday, as a developer-advocate for the company&#8217;s Android development team, according to an announcement on his blog. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.infoworld.com/t/leadership/oracle-loses-xml-co-inventor-google-671?source=rss_infoworld_news" title="Oracle loses XML co-inventor to Google">Oracle loses XML co-inventor to Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/oracle-loses-xml-co-inventor-to-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>People Power pushes &#8216;green&#8217; wireless apps</title>
		<link>http://www.cervaza.com/people-power-pushes-green-wireless-apps/</link>
		<comments>http://www.cervaza.com/people-power-pushes-green-wireless-apps/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[cloud-computing]]></category>

		<category><![CDATA[download-now-187]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[mobilize]]></category>

		<category><![CDATA[people-power]]></category>

		<category><![CDATA[power-consumption]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/people-power-pushes-green-wireless-apps/</guid>
		<description><![CDATA[ Startup People Power this week is introducing a wireless application development platform that is centered on home deployments and the green technology market, but also can be applied to commercial offices. ]]></description>
			<content:encoded><![CDATA[<p> Startup People Power this week is introducing a wireless application development platform that is centered on home deployments and the green technology market, but also can be applied to commercial offices. </p>
<p>View original here:<br />
<a target="_blank" href="http://www.infoworld.com/d/developer-world/people-power-pushes-green-wireless-apps-664?source=rss_infoworld_news" title="People Power pushes 'green' wireless apps">People Power pushes &#8216;green&#8217; wireless apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/people-power-pushes-green-wireless-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ruckus targets enterprise Wi-Fi with lower pricing</title>
		<link>http://www.cervaza.com/ruckus-targets-enterprise-wi-fi-with-lower-pricing/</link>
		<comments>http://www.cervaza.com/ruckus-targets-enterprise-wi-fi-with-lower-pricing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/ruckus-targets-enterprise-wi-fi-with-lower-pricing/</guid>
		<description><![CDATA[ Ruckus Wireless aims to lower the cost of entry to enterprise IEEE 802.11n Wi-Fi gear with a stepped-down line of access points it is introducing on Monday. ]]></description>
			<content:encoded><![CDATA[<p> Ruckus Wireless aims to lower the cost of entry to enterprise IEEE 802.11n Wi-Fi gear with a stepped-down line of access points it is introducing on Monday. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.infoworld.com/d/networking/ruckus-targets-enterprise-wi-fi-lower-pricing-648?source=rss_infoworld_news" title="Ruckus targets enterprise Wi-Fi with lower pricing">Ruckus targets enterprise Wi-Fi with lower pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/ruckus-targets-enterprise-wi-fi-with-lower-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel releases &#8216;affordable&#8217; SSD</title>
		<link>http://www.cervaza.com/intel-releases-affordable-ssd/</link>
		<comments>http://www.cervaza.com/intel-releases-affordable-ssd/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[download-now-187]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[white-paper]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/intel-releases-affordable-ssd/</guid>
		<description><![CDATA[ On the heels of OCZ Technology Group's release of its first sub-$100 solid-state drive (SSD) , Intel is shipping a $125 SSD called the X25-V Value SATA SSD. ]]></description>
			<content:encoded><![CDATA[<p> On the heels of OCZ Technology Group&#8217;s release of its first sub-$100 solid-state drive (SSD) , Intel is shipping a $125 SSD called the X25-V Value SATA SSD. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.infoworld.com/d/storage/intel-releases-affordable-ssd-632?source=rss_infoworld_news" title="Intel releases 'affordable' SSD">Intel releases &#8216;affordable&#8217; SSD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/intel-releases-affordable-ssd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning the iPad into a business tool</title>
		<link>http://www.cervaza.com/turning-the-ipad-into-a-business-tool/</link>
		<comments>http://www.cervaza.com/turning-the-ipad-into-a-business-tool/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[cloud-computing]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[other mobile devices]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[white-paper]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/turning-the-ipad-into-a-business-tool/</guid>
		<description><![CDATA[ The Apple iPad has been available for pre-order for more than 48 hours now. Initial demand seems promising, although not everyone has embraced the concept of dedicating $500 or more to be an early adopter of a device that nobody really has all the details on just yet. ]]></description>
			<content:encoded><![CDATA[<p> The Apple iPad has been available for pre-order for more than 48 hours now. Initial demand seems promising, although not everyone has embraced the concept of dedicating $500 or more to be an early adopter of a device that nobody really has all the details on just yet. </p>
<p>More here:<br />
<a target="_blank" href="http://www.infoworld.com/d/mobilize/turning-ipad-business-tool-616?source=rss_infoworld_news" title="Turning the iPad into a business tool">Turning the iPad into a business tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/turning-the-ipad-into-a-business-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft to offer Web analytics for Silverlight</title>
		<link>http://www.cervaza.com/microsoft-to-offer-web-analytics-for-silverlight/</link>
		<comments>http://www.cervaza.com/microsoft-to-offer-web-analytics-for-silverlight/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[cloud-computing]]></category>

		<category><![CDATA[developer world]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[download-now-187]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[white-paper]]></category>

		<category><![CDATA[white-papers]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cervaza.com/microsoft-to-offer-web-analytics-for-silverlight/</guid>
		<description><![CDATA[ Microsoft at its Mix10 conference on Monday will introduce a framework enabling Web analytics to be performed for Siliverlight rich media applications. The open source Microsoft Silverlight Analytics Framework will debut in a beta form at the conference in Las Vegas, said Michael Scherotter, Microsoft media experience evangelist. The framework, which will be released on the company's CodePlex site for open source projects, will work with third-party analytics services from companies such as Preemptive Solutions. ]]></description>
			<content:encoded><![CDATA[<p> Microsoft at its Mix10 conference on Monday will introduce a framework enabling Web analytics to be performed for Siliverlight rich media applications. The open source Microsoft Silverlight Analytics Framework will debut in a beta form at the conference in Las Vegas, said Michael Scherotter, Microsoft media experience evangelist. The framework, which will be released on the company&#8217;s CodePlex site for open source projects, will work with third-party analytics services from companies such as Preemptive Solutions. </p>
<p>More: <br />
<a target="_blank" href="http://www.infoworld.com/d/developer-world/microsoft-offer-web-analytics-silverlight-583?source=rss_infoworld_news" title="Microsoft to offer Web analytics for Silverlight">Microsoft to offer Web analytics for Silverlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cervaza.com/microsoft-to-offer-web-analytics-for-silverlight/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
